<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Telesoft &#187; Telecom Expense Management</title>
	<atom:link href="http://www.telesoft.com/blog/category/telecom-expense-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.telesoft.com/blog</link>
	<description>TEM Edge: The Telesoft Blog</description>
	<lastBuildDate>Wed, 01 Sep 2010 11:37:56 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What Gets Measured, Gets Managed: Better Visibility and Accountability Reduces Telecom Expenses</title>
		<link>http://www.telesoft.com/blog/2010/08/what-gets-measured-gets-managed-better-visibility-and-accountability-reduces-telecom-expenses/</link>
		<comments>http://www.telesoft.com/blog/2010/08/what-gets-measured-gets-managed-better-visibility-and-accountability-reduces-telecom-expenses/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 12:55:55 +0000</pubDate>
		<dc:creator>Kevin Donoghue</dc:creator>
				<category><![CDATA[TEM Executive Insights]]></category>
		<category><![CDATA[Telecom Expense Management]]></category>

		<guid isPermaLink="false">http://www.telesoft.com/blog/?p=203</guid>
		<description><![CDATA[Peter Drucker, the management consultant, once said, “what gets measured, gets managed.”]]></description>
			<content:encoded><![CDATA[<p>Peter Drucker, the management consultant, once said, “what gets measured, gets managed.” The challenge with telecom expenses is individuals incur them, but organizations fail to measure these expenses or they manage costs at the wrong level. With telecom expenses, the link between individual consumption and accountability is broken.</p>
<p>When individuals have no visibility into their telecom use, they fail to see the impact of their behavior and there is no incentive to moderate use or reduce spending. In fact, we have seen situations where the managers of wireless expenses had large expenses because they were completely unaware of what they were spending and the calling plans were inappropriate for the managers’ needs.</p>
<p>Creating a link between visibility and accountability requires a good Telecom Expense Management (TEM) solution with granular reporting that a good call accounting will provide. It must:</p>
<ul>
<li>Capture all fixed and mobile activity</li>
<li>Link call detail to the individuals who incurred the expenses</li>
<li>Accurately allocate charges making adjustments for department transfers and turnover in personnel</li>
<li>Identify outliers with exception reports that flag expenses which are inconsistent with peers who perform the same job, role, or function</li>
<li>Provide accessible web reporting to all employees with their call activity and charges</li>
</ul>
<p>The more employees know about their expenses and consumption, the more likely they will reduce these items. The right TEM solution will help, but you need to go further by capturing data that call accounting systems provide which allow you to allocate charges to individuals. With the current economic conditions, corporations and government are demanding more accountability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telesoft.com/blog/2010/08/what-gets-measured-gets-managed-better-visibility-and-accountability-reduces-telecom-expenses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware of Threshold Audits</title>
		<link>http://www.telesoft.com/blog/2010/08/beware-of-threshold-audits/</link>
		<comments>http://www.telesoft.com/blog/2010/08/beware-of-threshold-audits/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 11:43:29 +0000</pubDate>
		<dc:creator>thierry.zerbib</dc:creator>
				<category><![CDATA[Telecom Expense Management]]></category>

		<guid isPermaLink="false">http://www.telesoft.com/blog/?p=200</guid>
		<description><![CDATA[The old adage of garbage in garbage out applies with telecom billing.]]></description>
			<content:encoded><![CDATA[<p>A common approach for many TEM programs is to use software to set thresholds to audit bills. If a skilled person establishes the parameters for the audits, they can be effective at identify billing errors. For example, automated threshold audits using software to validate a fixed cost each month on a circuit or a tax that based on a fixed percentage of a charge can help to identify billing errors.</p>
<p>However, if the threshold audit simply focuses on the total charge on a bill, the findings will be disappointing. With this approach, errors will not be found if the bill is consistently wrong! The threshold audit will look at the total invoice amount and determine that it falls within the acceptable range from prior months’ bills. The key to an effective telecom audit is to review each billing component. This requires a level of granularity in terms of how bills are processed. It also shows the value of having people with deep knowledge of telecom billing to implement a Telecom Expense Management program. Often it pays to have a historical audit to validate the charges on the bill. The old adage of garbage in garbage out applies with telecom billing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telesoft.com/blog/2010/08/beware-of-threshold-audits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If the Phone Call Is Dead, Do You Still Need TEM?</title>
		<link>http://www.telesoft.com/blog/2010/08/if-the-phone-call-is-dead-do-you-still-need-tem/</link>
		<comments>http://www.telesoft.com/blog/2010/08/if-the-phone-call-is-dead-do-you-still-need-tem/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 12:58:13 +0000</pubDate>
		<dc:creator>thierry.zerbib</dc:creator>
				<category><![CDATA[Telecom Expense Management]]></category>

		<guid isPermaLink="false">http://www.telesoft.com/blog/?p=195</guid>
		<description><![CDATA[It turns out that our calls have dropped from three minutes to nearly half as long. The article makes the point that we are going through a “cultural transition: the death of the phone call” which is being replaced with video conferencing, e-mail, and “lightweight contact” through texting, instant messaging, and social-network messaging.]]></description>
			<content:encoded><![CDATA[<p>A recent article in Wired Magazine <a href="http://tiny.cc/t748l">http://tiny.cc/t748l</a> highlights a new trend in which phone bills are shrinking. Clive Thomson writes about his own bills, which dropped from 15 pages 10 years earlier to two or three pages today. He also sites a Nielsen study, which found that mobile calls peaked in 2007. It turns out that our calls have dropped from three minutes to nearly half as long. The article makes the point that we are going through a “cultural transition: the death of the phone call” which is being replaced with video conferencing, e-mail, and “lightweight contact” through texting, instant messaging, and social-network messaging.</p>
<p>If the phone call is dead, do you still need TEM? Actually, the answer is yes, you need it more than ever! First, with these changes and recent downsizing your organization probably has too many phone lines. You need some reports, which a good TEM program can provide, to determine how to adjust your network for the reduced call volume. Second, while it is true that these new forms of “lightweight contact” require less voice services from carriers, they consume more data services. Just consider all the issues that AT&amp;T has experienced with its wireless network from iPhone subscribers.</p>
<p>With fewer phone calls, employees are still communicating. These new forms of communication require data networks that can adjust to huge spikes in use with large data files, video conferencing, and software applications. Data circuits are expensive. When there are billing errors with these data circuits, the mistakes tend to be big. Installation and disconnect procedures are very complex. This is where an effective TEM program with a good asset management program to manage Move, Add, Change, Disconnect (MACD) activity.</p>
<p>The phone call may be less important, but the network has grown with new forms of communications. We are not spending less because we are consuming more of these new services with richer forms of communications. As you transition your network for these new services, be sure to reduce the voice services that you no longer need. Now more than ever, you need an effective TEM program to manage your costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telesoft.com/blog/2010/08/if-the-phone-call-is-dead-do-you-still-need-tem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon May Follow AT&amp;T’s Lead to Tiered Data Service Plans</title>
		<link>http://www.telesoft.com/blog/2010/07/verizon-may-follow-att%e2%80%99s-lead-to-tiered-data-service-plans/</link>
		<comments>http://www.telesoft.com/blog/2010/07/verizon-may-follow-att%e2%80%99s-lead-to-tiered-data-service-plans/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 12:25:02 +0000</pubDate>
		<dc:creator>Kevin Donoghue</dc:creator>
				<category><![CDATA[Telecom Expense Management]]></category>
		<category><![CDATA[Wireless Expense Management]]></category>

		<guid isPermaLink="false">http://www.telesoft.com/blog/?p=190</guid>
		<description><![CDATA[Verizon Wireless, the largest U.S. mobile-phone carrier, seems likely to follow AT&#38;T in eliminating unlimited data plans and introducing tiered pricing. Aside from seeking to improve profits, Verizon is working to keep its network running smoothly as more of its [...]]]></description>
			<content:encoded><![CDATA[<p>Verizon Wireless, the largest U.S. mobile-phone carrier, seems likely to follow AT&amp;T in eliminating unlimited data plans and introducing tiered pricing. Aside from seeking to improve profits, Verizon is working to keep its network running smoothly as more of its customers switch to smartphones and other wireless devices that consume more bandwidth compared to cell phones.</p>
<p><a href="http://www.businessweek.com/news/2010-06-17/verizon-may-follow-at-t-s-iphone-to-tiered-pricing-update1-.html">In a recent interview</a> John Killian, chief financial officer of Verizon Communications said, “We will probably need to change the design of our pricing where it will not be totally unlimited, flat rate.” While Verizon’s wireless network has not experienced network problems that have hurt AT&amp;T, Killian stated that the company anticipates “explosions in data traffic” over wireless networks as new phones on 4G networks incorporate data- heavy applications, such as video downloads. Killian also said that Verizon believes that smartphone users, which currently make up about 17 percent of the carrier&#8217;s user base, will make up 70 percent to 80 percent of its base &#8220;over time.&#8221;</p>
<p>Verizon Wireless appears to be getting ready to introduce its new data price plans to coincide with the upcoming launch of its LTE network. It is also interesting to note that the timing of this development is close to new rumors reported by <a href="http://www.businessweek.com/news/2010-06-29/verizon-wireless-said-to-get-apple-iphone-in-january.html">Business Week</a> and <a href="http://www.businessweek.com/news/2010-06-22/verizon-likely-to-sell-iphone-in-2011-barclays-says.html">Barclays</a> that Verizon Wireless will be getting the Apple iPhone in January. This is significant because the average iPhone user consumes 10 times more bandwidth compared to other smartphone users.</p>
<p>If Verizon follows the approach of AT&amp;T, the changes will only impact new contracts. Most users currently do not consume enough data to merit the cost of unlimited data plans. Verizon reports that its smartphone users typically use between 600 MB and 800 MB of data per month, which is similar data usage for what AT&amp;T reported when it established tiered data pricing.</p>
<p>The average consumption that carriers report for their users may not match your employees’ consumption. Wireless Expense Management programs can provide important baseline information to look at current spending and consumption for employees. In cases where employees are on unlimited data plans determining the actual consumption for data may be difficult because many carriers do not readily report this information on bills. The next step is to review the types of devices that employees use. Blackberries are much more efficient in terms of the amount of data and bandwidth that they consume. In addition, organizations need to consider plans to deploy mobile applications to their employees in the future.</p>
<p>The most important advice that we can provide is to use data from your employees to make an informed decision. Do not rely on averages reported by the carriers. Wireless carriers are betting that they can make more money by switching subscribers to tiered data plans. <strong>The worst case would be one in which you pay extra for unlimited plans now when you don’t need them and you end up with a tiered data plan in the future when you do need an unlimited data plan.</strong> The key to avoiding this is to get all the facts. Inaction is likely to cost you now and in the future because tiered data plans appear to be coming.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telesoft.com/blog/2010/07/verizon-may-follow-att%e2%80%99s-lead-to-tiered-data-service-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roaming Costs Drop in Europe, But Be Prepared for Mobile Bill Shocks</title>
		<link>http://www.telesoft.com/blog/2010/07/roaming-costs-drop-in-europe-but-be-prepared-for-mobile-bill-shocks/</link>
		<comments>http://www.telesoft.com/blog/2010/07/roaming-costs-drop-in-europe-but-be-prepared-for-mobile-bill-shocks/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 12:57:40 +0000</pubDate>
		<dc:creator>thierry.zerbib</dc:creator>
				<category><![CDATA[Telecom Expense Management]]></category>

		<guid isPermaLink="false">http://www.telesoft.com/blog/?p=187</guid>
		<description><![CDATA[Virtually every company with employees that travel overseas has managers that can tell stories of receiving wireless phone bills of $1,000 or more for employees that travel overseas. On July 1, the cost of roaming on another carrier’s network was cut in the European Union.]]></description>
			<content:encoded><![CDATA[<p>High international mobile roaming charges affect a minimum of 147 million EU citizens, 110 million business users and 37 million business travelers and tourists. Virtually every company with employees that travel overseas has managers that can tell stories of receiving wireless phone bills of $1,000 or more for employees that travel overseas. On July 1, the cost of roaming on another carrier’s network was cut in the European Union.</p>
<p>This second cut reduces the roaming charge by approximately 7.5 percent for roaming charges by subscribers calling within the 27 countries of the European Union. Now, the maximum price for making a mobile call roaming on another telecom carrier’s network will fall from EUR 0.43 to EUR 0.39. (This would be from 0.54 U.S. to 0.50 U.S.) The cost excludes the Value Added Tax (VAT). Receiving a call will cost at most EUR 0.15 per minute down from EUR 0.19 (This is 0.19 from 0.23 in U.S. currency.)</p>
<p><strong>EU Data Roaming Charges Cut by Nearly 20%</strong></p>
<p>In addition, wholesale prices for data roaming have been cut to EUR 0.80 per MB from EUR 1 (A cut of 1.01 U.S. from 1.26 U.S.) Under this arrangement, most mobile phone operators in Europe are still charging close to the highest roaming fees allowed under these price caps. Travelers using roaming services in 2009 paid on average €2.66 (3.35 U.S.) per downloaded megabyte for data while roaming, while operators charge each other just 55 (0.64 U.S.) cents per downloaded megabyte. The discrepancy suggests operators are pocketing the difference, €2.11 ($2.66 U.S.), as profit.</p>
<p>Under these new caps, European mobile operators will now also be required to set data roaming spending limits for their customers. Operators will have to send users a warning when they reach 80 percent of their data-roaming bill limit. The default amount is EUR 50 (0.63 U.S.) per month, although customers can choose to set a different level or opt out of the cap. Once the billing limit for data is reached, the carrier will need to cut off access to the data service. In the U.S. AT&amp;T has a similar program where it uses text messages when subscribers reach 65 percent, 90 percent and 100 percent of the threshold, but they do not plan to cut service after subscribers reach the cut off.</p>
<p>These new caps on consumption focus on data services. Employees may still return from overseas travel with shocking bills for wireless voice services. Due to the timing of monthly bills, managers may still see employees racking up high roaming charges that are spread over different billing cycles. It is also important to remember that these charges only affect roaming charges within the 27 EU countries.</p>
<p>On balance, the EU measures will help to reduce some &#8220;bill shocks&#8221; and cut expenses associated with roaming. However, managers of mobile programs should be prepared to deal with unexpected consequences from other aspects of this EU regulation. In particular, mobility mangers now need to be prepared to deal with employees who have had their service cut off after reaching spending limits. Alternatively, they can arrange to opt out of the cap, but this seems like a risky approach.</p>
<p>These changes in roaming charges highlight the value of Telecom Expense Management and Wireless Expense Management programs. It is critical for managers to have systems that flag billing errors and identify opportunities for cost savings. Companies will benefit from having automated reports that allow managers to flag the largest spending so managers can get employees on the right plans for international travel. The European Union is trying to protect consumers from bill shocks and runaway expenses, but a good TEM/WEM program can go further.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telesoft.com/blog/2010/07/roaming-costs-drop-in-europe-but-be-prepared-for-mobile-bill-shocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As the FCC Focuses on Cyber Security, Are You Neglecting Mobile Security?</title>
		<link>http://www.telesoft.com/blog/2010/06/tem-executive-insight-as-the-fcc-focuses-on-cyber-security-are-you-neglecting-mobile-security/</link>
		<comments>http://www.telesoft.com/blog/2010/06/tem-executive-insight-as-the-fcc-focuses-on-cyber-security-are-you-neglecting-mobile-security/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 12:07:20 +0000</pubDate>
		<dc:creator>Kevin Donoghue</dc:creator>
				<category><![CDATA[TEM Executive Insights]]></category>
		<category><![CDATA[Telecom Expense Management]]></category>
		<category><![CDATA[Wireless Expense Management]]></category>

		<guid isPermaLink="false">http://www.telesoft.com/blog/?p=178</guid>
		<description><![CDATA[While it may be true that employees will continue to pay for mobile services if their employer stops paying for it, there are risks in switching from corporate liable to employee liable programs where employees own their devices and they are responsible for securing the devices and the data that resides on them.]]></description>
			<content:encoded><![CDATA[<p>Over the past few years, companies have sought to save some money by eliminating their mobility programs. Executives may see this as a way to cut expenses since most employees need mobile services for personal use and business. While it may be true that employees will continue to pay for mobile services if their employer stops paying for it, there are risks in switching from corporate liable to employee liable programs where employees own their devices and they are responsible for securing the devices and the data that resides on them.</p>
<p>Recently, there were three news reports that highlight the need for organizations to focus on network security. There were wide spread reports of people that were able to see other people’s information when they were caught in the rush of online ordering of the new iPhone. A few weeks earlier a group hackers got the e-mail addresses of more than 100,000 Apple iPad owners and the ID numbers the iPads use to communicate over the network. In addition, Google’s Street View cars – used to develop Google Maps collected personal information sent over Wi-Fi networks.</p>
<p>The Federal Communications Commission has now states “the FCC’s mission is to ensure that broadband networks are safe and secure, and we’re committed to working with all stakeholders to prevent problems like this in the future.”</p>
<p>With more employees connecting personal wireless devices to corporate networks for e-mail, this is a good to determine what you are doing to manage the security on these devices. Each of these devices presents opportunities for hackers to access your network. As employees access corporate e-mail and other data, it is important to develop plans to secure this data. As you think about these issues, cost considerations are sure to rise. A good way to manage these expenses is through Wireless Expense Management or WEM programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telesoft.com/blog/2010/06/tem-executive-insight-as-the-fcc-focuses-on-cyber-security-are-you-neglecting-mobile-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use TEM to Eliminate Unused Services and Assets</title>
		<link>http://www.telesoft.com/blog/2010/06/use-tem-to-eliminate-unused-services-and-assets/</link>
		<comments>http://www.telesoft.com/blog/2010/06/use-tem-to-eliminate-unused-services-and-assets/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 12:25:20 +0000</pubDate>
		<dc:creator>Kevin Donoghue</dc:creator>
				<category><![CDATA[TEM Executive Insights]]></category>
		<category><![CDATA[Telecom Expense Management]]></category>

		<guid isPermaLink="false">http://www.telesoft.com/blog/?p=175</guid>
		<description><![CDATA[Effective TEM programs reconcile assets with invoices and help identify services and items with no usage that can be removed from billing. ]]></description>
			<content:encoded><![CDATA[<p>Most organizations have a telecommunications network that consists of an accumulation of legacy technology, services that are no longer used and unnecessary expenses. One of the challenges that Telecommunications Expenses Management (TEM) programs can address is maintaining accurate and up-to-date inventory. Networks are dynamic with location moves, demand for additional services to support new personnel, changes from new communications technology, and disconnect activity due to downsizing. With all of this activity, if there is no TEM program with <a href="http://www.phonebill.com/telecom-expense-management-solutions/optimize-telecom-management">asset management</a> software to streamline work order activity, it is difficult to ensure that disconnect notices are properly entered and old services are removed from billing.</p>
<p>Effective TEM programs <a href="http://www.phonebill.com/telecom-expense-management-solutions/reduce-cost-invoice-and-speed-processing-times">reconcile assets with invoices</a> and help identify services and items with no usage that can be removed from billing. These programs must start by collecting all telecom service providers’ invoices and Customer Service Records (CSRs). In the US, each service order and change placed with a telecom provider requires an update by the carrier to the Customer Records Information System (CRIS). The CRIS system information must be entered into a separate system that manages billing.</p>
<p>CSRs do not capture wireless devices and mobile services. For mobile devices, phone numbers, billing and the names of the employees using them should be reconciled with personnel records. After implementing a TEM system for one large company we found that nearly 500 monthly cell phone bills were still being paid for employees who were no longer worked for the company. This finding saved the company approximately $600,000 per year.</p>
<p>After the inventory is complete, it should be analyzed for further savings. Effective TEM programs can help identify equipment or services that are not associated with an employee, department, project or corporate location that can be discontinued. In one case the refunds were $400,500 for a client that had clear documentation of a request to disconnect services for a branch location that had been closed. In other cases where clients have no record of submitting a disconnect request to the service provider there will still be future savings after submitting a disconnect request and avoiding the cost in the future.</p>
<p><a href="http://www.phonebill.com/telecom-expense-management-solutions/optimize-telecom-management">Telecom assets</a> require vigilant monitoring. All moves, adds, changes and disconnects (MACDs) of service or equipment should immediately be recorded to keep the inventory up-to-date and reduce expenses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telesoft.com/blog/2010/06/use-tem-to-eliminate-unused-services-and-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T’s New Data Plans…Time to Panic?</title>
		<link>http://www.telesoft.com/blog/2010/06/att%e2%80%99s-new-data-plans%e2%80%a6time-to-panic/</link>
		<comments>http://www.telesoft.com/blog/2010/06/att%e2%80%99s-new-data-plans%e2%80%a6time-to-panic/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 11:42:53 +0000</pubDate>
		<dc:creator>thierry.zerbib</dc:creator>
				<category><![CDATA[Telecom Expense Management]]></category>
		<category><![CDATA[Wireless Expense Management]]></category>

		<guid isPermaLink="false">http://www.telesoft.com/blog/?p=172</guid>
		<description><![CDATA[Before you panic, note that these new plans, only affect new subscribers after June 7 and people who decide they want to switch to the new contracts.]]></description>
			<content:encoded><![CDATA[<p>AT&amp;T, the second-largest U.S. wireless company, announced new data plans for iPhones, iPads and other smartphones.  This change comes in response to network congestion arising from data-hungry devices like Apple’s iPhone. Before you panic, note that these new plans, only affect new subscribers after June 7 and people who decide they want to switch to the new contracts.</p>
<p>Under the new plans, DataPlus allows 200MB of data use per month for $15 (an extra 200MB can be added for another $15).  DataPro reduces subscribers from a 5GB “unlimited” plan to 2GB and it will cost $25.  An additional 1GB can be purchased for $10 more.  For people that share their data connection or tether their wireless phone with other devices, they will need to buy a $20 Tethering plan in addition to the DataPro plan for a cost of $45. In addition, the $30-per-month (truly) unlimited data-plan for the iPad, will now be replaced with a $25, 2GB DataPro option.</p>
<p>Existing iPad customers who have the $29.99 per month unlimited plan can keep that plan or switch to the new $25 per month plan with 2 GB of data. AT&amp;T said 98 percent of its smartphone customers use less than 2 gigabytes of data each month.</p>
<p>Most bloggers and industry pundits are complaining about these changes, but there could be some positive outcomes from these changes. First, the caps may actually improve the accessibility, reliability, and speed of AT&amp;T’s network. For business users these are likely to be good changes.  Second, most business users will find the new plans are actually less costly.  We find that the average iPhone user consumes 400 MB per month. Blackberry devices, which currently have the largest market share for organizations in North America, consume data more efficiently. This allows Blackberry users to average between 40 and 80 MB of data each month.  There will also be cheaper entry-level prices for people that want e-mail and internet access on mobile devices.  This will enable organizations to provide more people with access to these services and improve employee productivity.</p>
<p>Enterprises that have data intensive applications and employees that send large data files need to be wary of these changes and stay with their current plans.  Verizon has not announced any changes to its plans and Sprint has promised there will be no changes so large consumers of data may need to change providers if AT&amp;T stops allowing existing users to stay with their current plans.  While these changes can be troubling to large consumers of data, it seems like the real losers are likely to be providers of movies and other data rich content.</p>
<p>AT&amp;T has applications for Blackberry, iPhone and Android devices to track consumption.  To help manage your usage, AT&amp;T will send text messages when subscribers reach 65%, 90% and 100% of the threshold. In addition, Telesoft can provide reporting to help manage mobile expenses with reporting and optimization programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telesoft.com/blog/2010/06/att%e2%80%99s-new-data-plans%e2%80%a6time-to-panic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One in Six People Experience Bill Shock from Mobile Expenses…Are You Next?</title>
		<link>http://www.telesoft.com/blog/2010/06/one-in-six-people-experience-bill-shock-from-mobile-expenses%e2%80%a6are-you-next/</link>
		<comments>http://www.telesoft.com/blog/2010/06/one-in-six-people-experience-bill-shock-from-mobile-expenses%e2%80%a6are-you-next/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 12:47:39 +0000</pubDate>
		<dc:creator>Kevin Donoghue</dc:creator>
				<category><![CDATA[TEM Executive Insights]]></category>
		<category><![CDATA[Telecom Expense Management]]></category>
		<category><![CDATA[Wireless Expense Management]]></category>

		<guid isPermaLink="false">http://www.telesoft.com/blog/?p=166</guid>
		<description><![CDATA[According to a recent Federal Communications Commission (FCC) survey, nearly 30 million Americans or one in six mobile users have experienced “bill shock,” from a sudden increase in their monthly bill. ]]></description>
			<content:encoded><![CDATA[<p>According to a recent Federal Communications Commission (FCC) survey, nearly 30 million Americans or one in six mobile users have experienced “bill shock,” from a sudden increase in their monthly bill. The amount of bill shock varies widely but is often sizeable. More than one third of people who experienced bill shock said their bills jumped by at least $50, and 23% said the increase was $100 or more. Of the 30 million Americans who have experienced bill shock, 84 % said their mobile carrier did not contact them when they were about to exceed their allowed minutes, text messages, or data downloads. About 88 % said their carrier did not contact them after their bill suddenly increased.</p>
<p>It is possible that the FCC will impose on Verizon Wireless, AT&amp;T, Sprint, and other service providers rules that are similar to those in Europe, where carriers must send text messages to subscribers who approaching plan limits. Managers of telecom and wireless expenses should not wait for the FCC to act. One way to avoid these penalties is to ensure that employees are on the right plans. Grouping employees together and buying a large pool of minutes is usually more cost effective than a plan, which charges a fee per minute for each employee. It will enable organizations to avoid shock from situations where one employee exceeds their individual allotment of minutes. In addition, pools enable organizations to reduce the number of minutes forfeited each month with individual buckets. In rare cases large volume users should be in an unlimited plan rather than being included in a pool with other employees. This “pool busters” will have a lower cost-per-minute for calls using an unlimited plan.</p>
<p>In many corporations and organizations, employees never see their bills because their employer pays them. It is important to provide employees with visibility into these expenses. At Telesoft, we have even found that managers of wireless expenses have been surprised when they are able to view these charges. Learn more about how our programs can help you to avoid sticker shock and improve accountability for expenses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telesoft.com/blog/2010/06/one-in-six-people-experience-bill-shock-from-mobile-expenses%e2%80%a6are-you-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Call Accounting to Save Money</title>
		<link>http://www.telesoft.com/blog/2010/05/using-call-accounting-to-save-money/</link>
		<comments>http://www.telesoft.com/blog/2010/05/using-call-accounting-to-save-money/#comments</comments>
		<pubDate>Wed, 26 May 2010 12:13:14 +0000</pubDate>
		<dc:creator>thierry.zerbib</dc:creator>
				<category><![CDATA[Telecom Expense Management]]></category>

		<guid isPermaLink="false">http://www.telesoft.com/blog/?p=163</guid>
		<description><![CDATA[This is our second posting on Call Accounting. Earlier we addressed how Call Accounting helps to boost employee productivity. This posting will focus on the more traditional considerations of how Call Accounting saves money through eliminating misuse of telecom voice services and fraud.]]></description>
			<content:encoded><![CDATA[<p>This is our second posting on Call Accounting. Earlier we addressed how Call Accounting helps to boost employee productivity. This posting will focus on the more traditional considerations of how Call Accounting saves money through eliminating misuse of telecom voice services and fraud. Call Accounting does this through collection of call detail records, allocation of costs to departments, employees and even customers, and reporting. Improving visibility and accountability for consumption of voice services helps reduce expenses.</p>
<p>Utilization analysis reports can helps organizations to identify services that should be disconnected and stop paying for unused services. Analysis of utilization reports, trends, and traffic will often uncover opportunities to reduce expenses by right sizing your services and equipment to match call volume. A careful review of peak usage will avoid outages at critical times.</p>
<p>In one case, a client was able to terminate an equipment lease that was no longer needed. We have also had clients that have used these reports to eliminate unnecessary point-to-point circuits that were not in use. Many of our clients are also having us use data feeds from wireless services to combine fixed and mobile services in one report. By integrating telecom invoices, wireless billing, long distance charges and calling cards into a single platform, Telesoft is now providing granular data and management reports on usage that drives savings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telesoft.com/blog/2010/05/using-call-accounting-to-save-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
