<?xml version="1.0" encoding="UTF-8"?>
<rss version="0.92">
<channel>
	<title>Telesoft</title>
	<link>http://www.telesoft.com/blog</link>
	<description>TEM Edge: The Telesoft Blog</description>
	<lastBuildDate>Thu, 02 Feb 2012 12:34:52 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Evaluating Telecom Expense Management Maturity in Your Organization</title>
		<description><![CDATA[Knowing what level of maturity you have with your TEM program can help you decide what steps you need to take to save money. ]]></description>
		<link>http://www.telesoft.com/blog/2012/02/evaluating-telecom-expense-management-maturity-in-your-organization/</link>
			</item>
	<item>
		<title>AT&amp;T’s New Data Plans Confirm Need for Wireless Expense Management Optimization and Reporting</title>
		<description><![CDATA[Employers should ensure that employees are on the best service plans for their consumption needs.]]></description>
		<link>http://www.telesoft.com/blog/2012/01/att%e2%80%99s-new-data-plans-confirm-need-for-wireless-expense-management-optimization-and-reporting/</link>
			</item>
	<item>
		<title>Financial Stability Is More Important than Ever for TEM Outsourcing Success</title>
		<description><![CDATA[Financial stability is an overlooked quality in reviews of Telecom Expense Management (TEM) solutions providers.]]></description>
		<link>http://www.telesoft.com/blog/2012/01/financial-stability-is-more-important-than-ever-for-tem-outsourcing-success/</link>
			</item>
	<item>
		<title>Should You Hire a Specialist to Perform a Telecom Audit?</title>
		<description><![CDATA[For many organizations, an audit is the first step in adopting a TEM program to manage the full lifecycle of telecom expenses.]]></description>
		<link>http://www.telesoft.com/blog/2012/01/telecom-expense-audit/</link>
			</item>
	<item>
		<title>Three Mobility Trends in 2011 and Their Impact on Your TEM Program in 2012</title>
		<description><![CDATA[It was quite a year for mobility in 2011. Make sure you're prepared as these trends carryover into 2012.]]></description>
		<link>http://www.telesoft.com/blog/2012/01/three-mobility-trends-in-2011-and-their-impact-on-your-tem-program-in-2012/</link>
			</item>
	<item>
		<title>Four Resolutions for Telecom Expense Management in 2012</title>
		<description><![CDATA[Four things to make sure you have in order in terms of Telecom Expense Management (TEM) as we enter 2012.]]></description>
		<link>http://www.telesoft.com/blog/2011/12/four-resolutions-for-telecom-expense-management-in-2012/</link>
			</item>
	<item>
		<title>NTSB Call for Ban on Drivers Use of Cell Phones</title>
		<description><![CDATA[Some people argue that a driver puts himself and other people in danger when they drive drunk; this risk is similar to the risk when a driver uses a cell phone.]]></description>
		<link>http://www.telesoft.com/blog/2011/12/ntbs-call-for-ban-on-drivers-use-of-cell-phones/</link>
			</item>
	<item>
		<title>Data Plans for Multiple Mobile Devices</title>
		<description><![CDATA[Analyst firm Informa Telecoms &#038; Media predicts that monthly mobile data use will rise 700 percent by 2015]]></description>
		<link>http://www.telesoft.com/blog/2011/12/data-plans-for-multiple-mobile-devices/</link>
			</item>
	<item>
		<title>IT Leaders Expect Mobile Phones to Replace Desk Phones</title>
		<description><![CDATA[A recent survey conducted by Cohen Research Group found that 26% percent of IT leaders believe that mobile phones will replace desk phones in the next year or two]]></description>
		<link>http://www.telesoft.com/blog/2011/12/it-leaders-expect-mobile-phones-to-replace-desk-phones/</link>
			</item>
	<item>
		<title>Mobility Trends You Can’t Ignore</title>
		<description><![CDATA[The move to Bring Your Own Devices (BYOD) to work and a shift away from corporate liable programs may be premature.]]></description>
		<link>http://www.telesoft.com/blog/2011/12/mobility-trends-you-can%e2%80%99t-ignore/</link>
			</item>
</channel>
</rss>

